| Sq [Aut] |  |  | [Aut] V# | 
|---|
| 1 |  | bslot04 | 1 | 
| 2 |  | bslot04 | 2 | 
| 3 |  | bslot04 | 3 | 
| 4 |  | bslot04a | 1 | 
| 5 |  | bslot04b | 1 | 
| 6 |  | bslot04bc01 | 1 | 
| 7 |  | bhol04 | 1 | 
| 8 |  | bhol04 | 2 | 
| 9 |  | bhol04 | 3 | 
| 10 |  | 3001old | 1 | 
| 11 |  | 3001old | 2 | 
| 12 |  | 3001old | 3 | 
| 13 |  | 3001old | 4 | 
| 14 |  | 3001old | 5 | 
| 15 |  | 3001old | 6 | 
| 16 |  | 3001old | 7 | 
| 17 |  | 3001old | 8 | 
| 18 |  | 3001old | 9 | 
| 19 |  | 3001old | 10 | 
| 20 |  | 3001old | 11 | 
| 21 |  | 3001old | 12 | 
| 22 |  | 3001old | 13 | 
| 23 |  | 3001old | 14 | 
| 24 |  | 3001old | 15 | 
| 25 |  | 3001old | 16 | 
| 26 |  | 3001old | 17 | 
| 27 |  | 3001old | 18 | 
| 28 |  | 3001old | 19 | 
| 29 |  | 3001old | 20 | 
| 30 |  | 3001oldb | 1 | 
| 31 |  | 3001oldb | 2 | 
| 32 |  | 3001oldf1 | 1 | 
| 33 |  | 3001miA | 1 | 
| 34 |  | 3001miA | 2 | 
| 35 |  | 3001miB | 1 | 
| 36 |  | 3001miB | 2 | 
| 37 | | Brick 2 x 4 |  |  | - CA !!! - Tube(s)
 - Void
 - Edge
 - Old Font (Closed 'O')
 - with Cross Support !!!
 | 
 | 3001 | 1 | 
| 38 | | Brick 2 x 4 |  |  | - ABS - Tube(s)
 - Void
 - Side
 - Modern Font (Closed 'O')
 - with Cross Support, with Side Bars
 | 
 | 3001 | 2 | 
| 39 | | Brick 2 x 4 |  |  | - ABS - Tube(s)
 - Void
 - Stud
 - Modern Font (Closed 'O')
 - with Cross Support, with Side Bars
 | 
 | 3001 | 3 | 
| 40 | | Brick 2 x 4 |  |  | - ABS - Tube(s)
 - Part ID
 - Stud
 - Modern Font (Closed 'O')
 - with Cross Support, with Side Bars
 | 
 | 3001 | 4 | 
| 41 | | Brick 2 x 4 |  |  | - ABS - Tube(s)
 - Part ID
 - Center
 - Modern Font (Closed 'O')
 - with Cross Support, with Side Bars
 | 
 | 3001 | 5 | 
| 42 |  | 3001f1 | 1 |